<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The HOST Factor</title>
	<atom:link href="http://www.rwsops.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rwsops.com/blog</link>
	<description>China continues to be a compelling solution for outsourced manufacturing, and will be for quite a while</description>
	<pubDate>Thu, 01 Jul 2010 21:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>China Costs Rise – How Bad Is It for Outsourced Manufacturing?</title>
		<link>http://www.rwsops.com/blog/?p=140</link>
		<comments>http://www.rwsops.com/blog/?p=140#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:46:41 +0000</pubDate>
		<dc:creator>Jeff Wallingford</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=140</guid>
		<description><![CDATA[There were two huge announcements in the last few weeks about costs in China. First we had the announcement from Foxconn that they would raise the base wage in their huge Longhua campus in Shenzhen. They have gone from 900 RMB/month to 1200 RMB/month, and they plan to increase that again later this year to [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>State-Of-Supply Brief; June 21 2010</title>
		<link>http://www.rwsops.com/blog/?p=136</link>
		<comments>http://www.rwsops.com/blog/?p=136#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:30:58 +0000</pubDate>
		<dc:creator>Ron Keith</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=136</guid>
		<description><![CDATA[Overall we have seen a recent slowing in the rate of increases in lead times and de-commits in several component areas as some minor incremental capacity has been brought on-line and component suppliers have sorted out some of the double ordering that has prevailed in the past 16 to 20 weeks.
Discreet semiconductors continue to be [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>The Exaggerated Death of Chinese Manufacturing</title>
		<link>http://www.rwsops.com/blog/?p=128</link>
		<comments>http://www.rwsops.com/blog/?p=128#comments</comments>
		<pubDate>Wed, 19 May 2010 21:49:50 +0000</pubDate>
		<dc:creator>Jeff Wallingford</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=128</guid>
		<description><![CDATA[We get asked this question often by our clients, “Should we consider  somewhere else besides China as we determine our manufacturing  footprint?” Our answer has remained constant throughout the downturn and  into the recovery:  Yes, of course!  Your supply chain design depends  on many factors, including the cost of labor, but [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>2010 Ushers in a New Decade in EMS</title>
		<link>http://www.rwsops.com/blog/?p=118</link>
		<comments>http://www.rwsops.com/blog/?p=118#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:20:58 +0000</pubDate>
		<dc:creator>Ron Keith</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[EMS Prediction]]></category>

		<category><![CDATA[New decade]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=118</guid>
		<description><![CDATA[What a decade the “00’s” have been: boom and bust followed by a mild boom and a giant bust!  The decade was ushered in by a “tech wreck” led recession and ushered out by the greatest global recession in a generation.  But through it all consumers kept consuming gadgets, businesses kept investing in IT, capital [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s export far from full recovery</title>
		<link>http://www.rwsops.com/blog/?p=109</link>
		<comments>http://www.rwsops.com/blog/?p=109#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:57:21 +0000</pubDate>
		<dc:creator>Henry Chou</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=109</guid>
		<description><![CDATA[ 

(Source: Xinhua, China)
A recent orders increase in many Chinese export-oriented companies combining a slower downward rate in the country&#8217;s foreign trade figures added to signs that the dwindling export has scraped bottom amid the shrinking global economy, but analysts were not so optimistic about full recovery in the short term.
They attributed orders increase to [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Getting over the crisis</title>
		<link>http://www.rwsops.com/blog/?p=105</link>
		<comments>http://www.rwsops.com/blog/?p=105#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:26:48 +0000</pubDate>
		<dc:creator>Juan Francisco Fregoso</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=105</guid>
		<description><![CDATA[In the last blog entry, we talked about the clear signals of business recovery in the Mexican Silicon Valley ( Guadalajara). Now we will put numbers to those signals.
In Jalisco, the EMS industry is commonly called “Electronics Industry” regardless of the diversification and it includes all the services provided by the EMS in the state.
NUMBERS
- [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Mexican Silicon Valley sends signals of recovery</title>
		<link>http://www.rwsops.com/blog/?p=98</link>
		<comments>http://www.rwsops.com/blog/?p=98#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:13:35 +0000</pubDate>
		<dc:creator>Juan Francisco Fregoso</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=98</guid>
		<description><![CDATA[
Mexican Silicon Valley (Guadalajara) is now sending clear signals of business recovery, the top 3 EMS in the area (SSCI, Flex and Jabil) have made announcements of labor growth associated to new projects. The following article contains valuable information and can be considered as a thermometer of the local environment in terms of business and [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>How the tech supply chain makes the world&#8217;s gadgets</title>
		<link>http://www.rwsops.com/blog/?p=88</link>
		<comments>http://www.rwsops.com/blog/?p=88#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:35:15 +0000</pubDate>
		<dc:creator>Ron Keith</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Product Cycle]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=88</guid>
		<description><![CDATA[I recently read an interesting article published in the Wall Street Journal that I wanted to share as it illustrates the ripple effect on the supply chain from dramatic demand changes.]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>R.I.P.     The Death of Value as a Concept</title>
		<link>http://www.rwsops.com/blog/?p=85</link>
		<comments>http://www.rwsops.com/blog/?p=85#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:26:26 +0000</pubDate>
		<dc:creator>Ron Keith</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=85</guid>
		<description><![CDATA[So what ever happened to the concept of “Value”?
 
I know it has been a long time since I’ve been in the classroom, but when did the meaning of the word VALUE change?  You’d think that Webster or someone would at least send out an email for goodness’ sake!!
 
When I went to engineering school, we were [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>When the sky is falling&#8230;</title>
		<link>http://www.rwsops.com/blog/?p=49</link>
		<comments>http://www.rwsops.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:34:38 +0000</pubDate>
		<dc:creator>Ron Keith</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.rwsops.com/blog/?p=49</guid>
		<description><![CDATA[To say that 2008 will go down as one of the most tumultuous economic years in history would be an understatement. 25 US banks failed including 2 of the largest bank failures in US history. The largest US bankruptcy filing ever, occurred in September, with the $639B chapter 11 filing of Lehman Brothers Holdings. To [...]]]></description>
		<wfw:commentRss>http://www.rwsops.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
	</channel>
</rss>
Error in my_thread_global_end(): 1 threads didn't exit
